Af Kasper Linde Ankjærgaard, MD, Phd, medlem af Intact Denmark
Følgende referencer relaterer sig til artiklen Sundhedsfaglige aspekter af drengeomskæring bragt i Sundhedsplejersken 2. kvartal 2023.
Lægefaglige studier af komplikationsrater ved omskæring af raske drenge og mænd
Ref | Author Year | Country | Study design | Setting | Age | Data | Follow up | Complications | Circumcisions |
1 | Auvert 2005 | South Africa | RCT | general practitioner | adult | clinical | ≥3m | 60 | 1546 |
2 | Kigozi 2008 | Uganda | RCT | hospital | adult | clinical | ≥3m | 197 | 2746 |
3 | Krieger 2007 | Kenya | RCT | local communities | adult | clinical | ≥3m | 27 | 1475 |
4 | Senel 2012 | Turkey | non-RCT | hospital | adult | clinical | ≥3m | 4 | 186 |
5 | Sharma 2016 | USA | non-RCT | hospital | adult | clinical | ≥3m | 0 | 16 |
6 | Tshimanga 2017 | Zimbabwe | non-RCT | local communities | adult | clinical | ≥3m | 4 | 400 |
Adult total | 292 (4,6%) | 6369 | |||||||
7 | Asgari 2012 | Iran | non-RCT | hospital | child | clinical | ≥3m | 12 | 126 |
8 | Elmore 2007 | USA | non-RCT | hospital | child | clinical | ≥3m | 3 | 267 |
9 | Gorgulu 2016 | Turkey | non-RCT | hospital | child | clinical | ≥3m | 6 | 75 |
10 | Méndez-Gallart 2009 | Spain | RCT | hospital | child | clinical | ≥3m | 32 | 230 |
11 | Thorup 2013 | Denmark | non-RCT | hospital | child | database | ≥3m | 16 | 315 |
Child total | 69 (6,8%) | 1013 | |||||||
12 | Altokhais 2019 | Saudi Arabia | RCT | hospital | infant | clinical | ≥3m | 7 | 200 |
13 | Amir 2000 | Saudi Arabia | non-RCT | hospital | infant | clinical | ≥3m | 19 | 1000 |
14 | Bawazir 2019 | Saudi Arabia | RCT | hospital | infant | clinical | ≥3m | 89 | 663 |
15 | Bazmamoun 2008 | Iran | RCT | hospital | infant | clinical | ≥3m | 82 | 394 |
16 | Bhat 2013 | India | non-RCT | hospital | infant | clinical | ≥3m | 12 | 200 |
17 | Eroglu 2005 | Turkey | non-RCT | hospital | infant | clinical | ≥3m | 10 | 214 |
18 | Hammed 2014 | Egypt, Saudi Arabia | non-RCT | hospital | infant | clinical | ≥3m | 187 | 5500 |
19 | Joudi 2011 | Iran | non-RCT | hospital | infant | clinical | 5-10 y | 30 | 132 |
20 | Kajbafzadeh 2011 | Iran | non-RCT | NA | infant | clinical | ≥3m | 42 | 308 |
21 | Karami 2018 | Iran | RCT | hospital | infant | clinical | 16 m | 259 (ms) | 2307 |
22 | Metcalf 1983 | USA | non-RCT | hospital | infant | clinical | ≥3m | 61 | 361 |
23 | Nadjafi-Semnani 2018 | Iran | non-RCT | hospital | infant | clinical | ≥3m | 24 | 414 |
24 | Okafor 2005 | Nigeria | non-RCT | hospital | infant | clinical | ≥3m | 0 | 102 |
25 | Okeke 2006 | Nigeria | non-RCT | clinic | infant | clinical | ≥3m | 65 | 322 |
26 | Palit 2007 | UK | non-RCT | hospital | infant | clinical | ≥3m | 75 | 1129 |
27 | Patel 1966 | Canada | non-RCT | hospital | infant | clinical | ≥3m | 15 | 100 |
28 | Plank 2013 | Botswana | RCT | hospital | infant | clinical | ≥3m | 30 | 300 |
29 | Yesildag 2004 | Turkey | non-RCT | hospital | infant | clinical | ≥3m | 7 | 137 |
30 | van Howe 2006 | USA | non-RCT | primary care | infant | Clinical | ≥3m | 24 | 329 |
Infant total | 1038 (7,4%) | 14112 |
Studie Land Omskæringer Komplikationer
1 Auvert 2005 Sydfrika 1546 60 (3,9%)
2 Kigozi 2008 Uganda 2746 197 (7,2%)
3 Krieger 2007 Kenya 1475 27 (1,8%)
4 Senel 2012 Tyrkiet 186 4 (2,2%)
5 Sharma 2016 USA 16 0 (0,0%)
6 Tshimanga 2017 Zimbabwe 400 4 (1,0%)
I alt voksne 6369 292 (4,6%)
Studie Land Omskæringer Komplikationer
7 Asgari 2012 Iran 126 12 (9,5%)
8 Elmore 2007 USA 267 3 (1,1%)
9 Gorgulu 2016 Tyrkiet 75 6 (8,0%)
10 Méndez-Gallart 2009 Spanien 230 32 (13,9%)
11 Thorup 2013 Danmark 315 16 (5,1%)
I alt drenge 1013 69 (6,8%)
Studie Land Omskæringer Komplikationer
12 Altokhais 2019 Saudi Arabien 200 7 (3,5%)
13 Amir 2000 Saudi Arabien 1000 19 (1,9%)
14 Bawazir 2019 Saudi Arabien 663 89 (13,4%)
15 Bazmamoun 2008 Iran 394 82 (20,8%)
16 Bhat 2013 Indien 200 12 (6,0%)
17 Eroglu 2005 Tyrkiet 214 10 (4,7%)
18 Hammed 2014 Egypten/SA 5500 187 (3,4%)Ha
19 Joudi 2011 Iran 132 30 (22,7%)
20 Kajbafzadeh 2011 Iran 308 42 (13,6%)
21 Karami 2018 Iran 2307 259 (11,2%)
22 Metcalf 1983 USA 361 61 (16,9%)
23 Nadjafi-S. 2018 Iran 414 24 (5,8%)
24 Okafor 2005 Nigeria 102 0 (0,0%)
25 Okeke 2006 Nigeria 322 65 (20,2%)
26 Palit 2007 UK 1129 75 (6,6%)
27 Patel 1966 Canada 100 15 (15,0%)
28 Plank 2013 Botswana 300 30 (10,0%)
29 Yesildag 2004 Tyrkiet 137 7 (5,1%)
30 van Howe 2006 USA 329 24 (7,3%)
I alt nyfødte 14112 1038 (7,4%)
Referencer – artikelsamling
1 https://pubmed.ncbi.nlm.nih.gov/16231970/
2 https://pubmed.ncbi.nlm.nih.gov/18532873/
3 https://pubmed.ncbi.nlm.nih.gov/17406133/
4 https://pubmed.ncbi.nlm.nih.gov/23235976/
5 https://pubmed.ncbi.nlm.nih.gov/26845579/
6 https://pubmed.ncbi.nlm.nih.gov/29220392/
7 https://pubmed.ncbi.nlm.nih.gov/22395842/
8 https://pubmed.ncbi.nlm.nih.gov/17991565/
9 https://pubmed.ncbi.nlm.nih.gov/27136476/
10 https://pubmed.ncbi.nlm.nih.gov/19853772/
11 https://pubmed.ncbi.nlm.nih.gov/23905566/
12 https://pubmed.ncbi.nlm.nih.gov/31563548/
13 https://pubmed.ncbi.nlm.nih.gov/10992698/
14 https://pubmed.ncbi.nlm.nih.gov/33094142/
15 https://pubmed.ncbi.nlm.nih.gov/19101896/
16 https://pubmed.ncbi.nlm.nih.gov/24192470/
17 https://www.journalagent.com/z4/vi.asp?pdir=cocukcerrahisi&plng=eng&un=CCD-53315
18 https://pubmed.ncbi.nlm.nih.gov/24841023/
19 https://pubmed.ncbi.nlm.nih.gov/20851685/
20 https://www.auajournals.org/doi/full/10.1016/j.juro.2011.02.409
21 https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6166766/
22 https://pubmed.ncbi.nlm.nih.gov/6861426/
23 http://jsurgery.bums.ac.ir/article-1-130-en.pdf
25 https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1560152/
26 https://pubmed.ncbi.nlm.nih.gov/17024296/
27 https://pubmed.ncbi.nlm.nih.gov/5947615/
28 https://pubmed.ncbi.nlm.nih.gov/23314413/
29 https://www.journalagent.com/z4/vi.asp?pdir=cocukcerrahisi&plng=eng&un=CCD-92499&look4=